Usage Statistics for www.ephar.org

Summary Period: August 2023
Generated 01-Sep-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 97920
Total Files 50501
Total Pages 94424
Total Visits 5534
Total KBytes 1939037
Total Unique Sites 2885
Total Unique URLs 10
Total Unique Referrers 4218
Total Unique User Agents 823
. Avg Max
Hits per Hour 131 6257
Hits per Day 3158 7185
Files per Day 1629 6477
Pages per Day 3045 7115
Sites per Day 93 288
Visits per Day 178 260
KBytes per Day 62550 250805
Hits by Response Code
Code 200 - OK 51.57% 50501
Code 206 - Partial Content 1.65% 1616
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.12% 4036
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 42.65% 41759
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3062 3.13% 188 0.37% 2990 3.17% 156 2.82% 141 4.89% 725 0.04%
2 7185 7.34% 6477 12.83% 7115 7.54% 241 4.35% 153 5.30% 35636 1.84%
3 2148 2.19% 525 1.04% 2047 2.17% 206 3.72% 160 5.55% 4607 0.24%
4 3441 3.51% 1456 2.88% 3369 3.57% 227 4.10% 146 5.06% 10524 0.54%
5 3252 3.32% 1394 2.76% 3162 3.35% 176 3.18% 157 5.44% 8295 0.43%
6 3148 3.21% 1423 2.82% 3077 3.26% 173 3.13% 112 3.88% 8585 0.44%
7 2252 2.30% 1267 2.51% 2176 2.30% 150 2.71% 134 4.64% 7510 0.39%
8 1977 2.02% 881 1.74% 1850 1.96% 162 2.93% 123 4.26% 5500 0.28%
9 1273 1.30% 130 0.26% 1171 1.24% 188 3.40% 156 5.41% 241 0.01%
10 1362 1.39% 112 0.22% 1236 1.31% 154 2.78% 134 4.64% 337 0.02%
11 3305 3.38% 94 0.19% 3206 3.40% 161 2.91% 134 4.64% 154 0.01%
12 1550 1.58% 86 0.17% 1427 1.51% 160 2.89% 150 5.20% 125 0.01%
13 1300 1.33% 113 0.22% 1145 1.21% 170 3.07% 137 4.75% 303 0.02%
14 1374 1.40% 134 0.27% 1264 1.34% 171 3.09% 146 5.06% 461 0.02%
15 1135 1.16% 149 0.30% 974 1.03% 168 3.04% 144 4.99% 539 0.03%
16 2167 2.21% 1229 2.43% 2006 2.12% 163 2.95% 135 4.68% 6170 0.32%
17 3204 3.27% 1752 3.47% 3003 3.18% 218 3.94% 219 7.59% 48021 2.48%
18 2821 2.88% 1636 3.24% 2549 2.70% 254 4.59% 288 9.98% 35515 1.83%
19 2664 2.72% 1548 3.07% 2531 2.68% 221 3.99% 211 7.31% 79749 4.11%
20 3548 3.62% 2140 4.24% 3412 3.61% 260 4.70% 249 8.63% 65570 3.38%
21 4432 4.53% 2311 4.58% 4318 4.57% 154 2.78% 139 4.82% 79221 4.09%
22 3288 3.36% 1788 3.54% 3218 3.41% 164 2.96% 129 4.47% 46353 2.39%
23 2155 2.20% 1183 2.34% 2075 2.20% 164 2.96% 142 4.92% 31745 1.64%
24 3707 3.79% 1612 3.19% 3663 3.88% 149 2.69% 128 4.44% 44821 2.31%
25 3792 3.87% 2526 5.00% 3645 3.86% 206 3.72% 187 6.48% 110491 5.70%
26 5317 5.43% 3927 7.78% 5208 5.52% 183 3.31% 161 5.58% 228099 11.76%
27 5686 5.81% 3524 6.98% 5601 5.93% 144 2.60% 116 4.02% 229389 11.83%
28 5951 6.08% 3603 7.13% 5833 6.18% 189 3.42% 138 4.78% 250805 12.93%
29 5315 5.43% 2918 5.78% 5254 5.56% 185 3.34% 126 4.37% 240423 12.40%
30 3167 3.23% 1896 3.75% 3048 3.23% 148 2.67% 109 3.78% 157587 8.13%
31 2942 3.00% 2479 4.91% 2851 3.02% 192 3.47% 136 4.71% 201535 10.39%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3469 3.54% 56 1749 3.46% 106 3315 3.51% 2373 73571 3.79%
1 123 3840 3.92% 60 1885 3.73% 118 3663 3.88% 2480 76890 3.97%
2 330 10247 10.46% 260 8088 16.02% 325 10075 10.67% 3409 105693 5.45%
3 121 3777 3.86% 58 1812 3.59% 117 3637 3.85% 2337 72439 3.74%
4 113 3527 3.60% 55 1733 3.43% 109 3392 3.59% 2362 73224 3.78%
5 122 3807 3.89% 57 1778 3.52% 118 3684 3.90% 2381 73804 3.81%
6 118 3660 3.74% 59 1849 3.66% 114 3556 3.77% 2457 76161 3.93%
7 137 4268 4.36% 57 1789 3.54% 132 4121 4.36% 2520 78115 4.03%
8 133 4138 4.23% 59 1846 3.66% 130 4046 4.28% 2551 79090 4.08%
9 117 3656 3.73% 58 1798 3.56% 114 3548 3.76% 2524 78246 4.04%
10 116 3622 3.70% 58 1812 3.59% 112 3495 3.70% 2577 79873 4.12%
11 130 4045 4.13% 59 1845 3.65% 125 3875 4.10% 2510 77813 4.01%
12 119 3697 3.78% 56 1736 3.44% 115 3570 3.78% 2562 79419 4.10%
13 133 4142 4.23% 58 1828 3.62% 129 4006 4.24% 2527 78347 4.04%
14 139 4330 4.42% 64 1989 3.94% 134 4166 4.41% 2745 85093 4.39%
15 122 3783 3.86% 60 1885 3.73% 116 3611 3.82% 2820 87412 4.51%
16 126 3907 3.99% 61 1912 3.79% 120 3746 3.97% 2817 87314 4.50%
17 125 3905 3.99% 61 1894 3.75% 121 3758 3.98% 2676 82960 4.28%
18 136 4229 4.32% 61 1913 3.79% 132 4103 4.35% 2718 84248 4.34%
19 125 3876 3.96% 61 1913 3.79% 117 3642 3.86% 2622 81293 4.19%
20 120 3734 3.81% 62 1942 3.85% 116 3599 3.81% 2601 80617 4.16%
21 117 3636 3.71% 60 1881 3.72% 111 3458 3.66% 2632 81597 4.21%
22 107 3342 3.41% 58 1808 3.58% 103 3208 3.40% 2643 81934 4.23%
23 105 3283 3.35% 58 1816 3.60% 101 3150 3.34% 2706 83883 4.33%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 25337 25.88% 138179 7.13% /stats/
2 21478 21.93% 1766575 91.11% /stats/usage_202308.html
3 4902 5.01% 1792 0.09% /
4 333 0.34% 29132 1.50% /stats/usage_202307.html
5 66 0.07% 2397 0.12% /gifs/ephar-logo-shadow-0.gif
6 3 0.00% 265 0.01% /stats/usage_202306.html
7 1 0.00% 5 0.00% /stats/ctry_usage_202308.png
8 1 0.00% 4 0.00% /stats/daily_usage_202308.png
9 1 0.00% 2 0.00% /stats/hourly_usage_202308.png
10 1 0.00% 2 0.00% /stats/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 21478 21.93% 1766575 91.11% /stats/usage_202308.html
2 25337 25.88% 138179 7.13% /stats/
3 333 0.34% 29132 1.50% /stats/usage_202307.html
4 66 0.07% 2397 0.12% /gifs/ephar-logo-shadow-0.gif
5 4902 5.01% 1792 0.09% /
6 3 0.00% 265 0.01% /stats/usage_202306.html
7 1 0.00% 5 0.00% /stats/ctry_usage_202308.png
8 1 0.00% 4 0.00% /stats/daily_usage_202308.png
9 1 0.00% 2 0.00% /stats/usage.png
10 1 0.00% 2 0.00% /stats/hourly_usage_202308.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4902 5.01% 3001 80.72% /
2 25337 25.88% 396 10.65% /stats/
3 21478 21.93% 315 8.47% /stats/usage_202308.html
4 333 0.34% 5 0.13% /stats/usage_202307.html
5 3 0.00% 1 0.03% /stats/usage_202306.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4902 5.01% 2933 80.69% /
2 25337 25.88% 384 10.56% /stats/
3 21478 21.93% 315 8.67% /stats/usage_202308.html
4 333 0.34% 2 0.06% /stats/usage_202307.html
5 3 0.00% 1 0.03% /stats/usage_202306.html

Top 30 of 4218 Total Referrers
# Hits Referrer
1 11046 11.28% - (Direct Request)
2 7784 7.95% https://getery.xyz
3 6196 6.33% https://darknet-markets-onion.com
4 5560 5.68% https://seksvibor.xyz
5 4445 4.54% https://mosbordell.com
6 3694 3.77% https://sex-tube365.com/
7 1662 1.70% https://xn--meg-sb-dua.com
8 1605 1.64% https://sex369.ru/
9 1324 1.35% https://xn--mea-sb-j6a.com
10 1233 1.26% https://xn--mgasb-n51b.com
11 1213 1.24% https://xn--mga-sb-ph8b.com
12 1198 1.22% https://xn--megsb-vcc.com
13 1180 1.21% https://xn--meg-sb-yoc.com
14 1180 1.21% https://xn--mgasb-6za.com
15 1159 1.18% https://xn--meg-sb-yc8b.com
16 1139 1.16% https://xn--meg-cla.com
17 1103 1.13% https://xn--mg-8ma3631a.com
18 981 1.00% https://sx-video.ru
19 804 0.82% https://crypo-union.ru
20 720 0.74% https://t.me/ozempic_ru
21 585 0.60% https://xn--mg-sb-6za9404c.com
22 576 0.59% https://xn--megsb-l11b.com
23 558 0.57% https://sx-video.ru/
24 530 0.54% http://forestgoblin.ru/
25 464 0.47% https://ebittechnologyx.com/
26 433 0.44% https://ebittechnologyx.com
27 366 0.37% https://go.krkn.top
28 366 0.37% www.google.com
29 359 0.37% https://mega-s.sbs
30 347 0.35% https://go.krkn.top/

Top 15 of 823 Total User Agents
# Hits User Agent
1 6198 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 3854 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3821 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3809 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3699 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3357 3.43% Go-http-client/1.1
7 2011 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2011 2.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1949 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1929 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1928 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1927 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1921 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1918 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1917 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 53757 54.90% 29721 58.85% 780943 40.27% United States
2 15125 15.45% 14151 28.02% 1123515 57.94% Russian Federation
3 8533 8.71% 504 1.00% 2287 0.12% Unresolved/Unknown
4 4951 5.06% 4469 8.85% 23488 1.21% Sweden
5 3316 3.39% 144 0.29% 907 0.05% Great Britain (UK)
6 1803 1.84% 1638 3.24% 110 0.01% Ukraine
7 1297 1.32% 19 0.04% 104 0.01% Latvia
8 1219 1.24% 111 0.22% 605 0.03% Saudi Arabia
9 1180 1.21% 84 0.17% 480 0.02% Romania
10 746 0.76% 312 0.62% 559 0.03% China
11 689 0.70% 21 0.04% 115 0.01% Lithuania
12 662 0.68% 36 0.07% 197 0.01% Moldova
13 622 0.64% 21 0.04% 117 0.01% Finland
14 497 0.51% 228 0.45% 40 0.00% Netherlands
15 438 0.45% 0 0.00% 0 0.00% Albania
16 328 0.33% 164 0.32% 0 0.00% Kazakhstan
17 301 0.31% 16 0.03% 82 0.00% Poland
18 294 0.30% 49 0.10% 38 0.00% Switzerland
19 219 0.22% 3 0.01% 12 0.00% European Union
20 201 0.21% 21 0.04% 105 0.01% Seychelles
21 191 0.20% 30 0.06% 32 0.00% Germany
22 173 0.18% 18 0.04% 98 0.01% Canada
23 163 0.17% 24 0.05% 63 0.00% France
24 142 0.15% 16 0.03% 87 0.00% Luxembourg
25 133 0.14% 7 0.01% 26 0.00% Austria
26 125 0.13% 10 0.02% 85 0.00% Italy
27 116 0.12% 60 0.12% 22 0.00% Denmark
28 110 0.11% 55 0.11% 2 0.00% Norway
29 76 0.08% 16 0.03% 12 0.00% Indonesia
30 55 0.06% 4 0.01% 9 0.00% Cambodia


Generated by Webalizer Version 2.23