Usage Statistics for www.ephar.org

Summary Period: September 2023
Generated 01-Oct-2023 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 125865
Total Files 78153
Total Pages 122342
Total Visits 5249
Total KBytes 5090537
Total Unique Sites 2607
Total Unique URLs 12
Total Unique Referrers 4450
Total Unique User Agents 869
. Avg Max
Hits per Hour 174 920
Hits per Day 4195 6775
Files per Day 2605 4212
Pages per Day 4078 6686
Sites per Day 86 220
Visits per Day 174 238
KBytes per Day 169685 246453
Hits by Response Code
Code 200 - OK 62.09% 78153
Code 206 - Partial Content 1.38% 1738
Code 302 - Found 2.71% 3408
Code 304 - Not Modified 0.00% 6
Code 404 - Not Found 33.81% 42560

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3248 2.58% 1904 2.44% 3162 2.58% 162 3.09% 148 5.68% 154004 3.03%
2 5143 4.09% 2817 3.60% 5046 4.12% 166 3.16% 145 5.56% 213488 4.19%
3 4744 3.77% 3736 4.78% 4693 3.84% 176 3.35% 125 4.79% 226473 4.45%
4 3941 3.13% 3177 4.07% 3884 3.17% 172 3.28% 136 5.22% 198416 3.90%
5 5115 4.06% 4141 5.30% 4999 4.09% 189 3.60% 175 6.71% 246453 4.84%
6 5118 4.07% 4095 5.24% 4995 4.08% 212 4.04% 182 6.98% 244789 4.81%
7 5044 4.01% 3641 4.66% 4572 3.74% 193 3.68% 174 6.67% 200365 3.94%
8 3465 2.75% 2723 3.48% 3386 2.77% 132 2.51% 122 4.68% 208865 4.10%
9 2570 2.04% 1219 1.56% 2430 1.99% 218 4.15% 150 5.75% 88508 1.74%
10 2633 2.09% 957 1.22% 2500 2.04% 215 4.10% 177 6.79% 72397 1.42%
11 2973 2.36% 1177 1.51% 2877 2.35% 235 4.48% 138 5.29% 84961 1.67%
12 3765 2.99% 1550 1.98% 3694 3.02% 227 4.32% 129 4.95% 107570 2.11%
13 3319 2.64% 1973 2.52% 3174 2.59% 214 4.08% 126 4.83% 140048 2.75%
14 4101 3.26% 1794 2.30% 4024 3.29% 165 3.14% 130 4.99% 108724 2.14%
15 3670 2.92% 2518 3.22% 3607 2.95% 133 2.53% 111 4.26% 114557 2.25%
16 3541 2.81% 2486 3.18% 3472 2.84% 145 2.76% 135 5.18% 112409 2.21%
17 4928 3.92% 3540 4.53% 4744 3.88% 172 3.28% 136 5.22% 192213 3.78%
18 5810 4.62% 4212 5.39% 5715 4.67% 180 3.43% 145 5.56% 243857 4.79%
19 6775 5.38% 3817 4.88% 6686 5.47% 180 3.43% 173 6.64% 244166 4.80%
20 6565 5.22% 4021 5.15% 6434 5.26% 145 2.76% 134 5.14% 236615 4.65%
21 4393 3.49% 3841 4.91% 4332 3.54% 142 2.71% 140 5.37% 219393 4.31%
22 4995 3.97% 2800 3.58% 4830 3.95% 238 4.53% 220 8.44% 201860 3.97%
23 2966 2.36% 915 1.17% 2829 2.31% 161 3.07% 126 4.83% 65299 1.28%
24 3737 2.97% 1721 2.20% 3568 2.92% 192 3.66% 134 5.14% 129668 2.55%
25 4831 3.84% 2845 3.64% 4753 3.89% 168 3.20% 140 5.37% 196646 3.86%
26 2826 2.25% 2467 3.16% 2701 2.21% 158 3.01% 154 5.91% 168798 3.32%
27 1466 1.16% 991 1.27% 1386 1.13% 184 3.51% 161 6.18% 75450 1.48%
28 3304 2.63% 2084 2.67% 3135 2.56% 185 3.52% 163 6.25% 170224 3.34%
29 5356 4.26% 2722 3.48% 5278 4.31% 188 3.58% 164 6.29% 231102 4.54%
30 5523 4.39% 2269 2.90% 5436 4.44% 153 2.91% 123 4.72% 193218 3.80%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4552 3.62% 110 3311 4.24% 148 4445 3.63% 7145 214350 4.21%
1 161 4853 3.86% 113 3400 4.35% 156 4704 3.84% 7058 211742 4.16%
2 173 5197 4.13% 118 3552 4.54% 171 5131 4.19% 7123 213683 4.20%
3 159 4772 3.79% 106 3206 4.10% 156 4703 3.84% 7048 211443 4.15%
4 179 5382 4.28% 107 3231 4.13% 172 5166 4.22% 6891 206718 4.06%
5 176 5295 4.21% 103 3119 3.99% 172 5167 4.22% 6931 207943 4.08%
6 186 5581 4.43% 104 3123 4.00% 182 5487 4.48% 6907 207210 4.07%
7 173 5208 4.14% 108 3242 4.15% 169 5074 4.15% 7034 211019 4.15%
8 171 5146 4.09% 104 3146 4.03% 167 5016 4.10% 7125 213739 4.20%
9 170 5100 4.05% 110 3308 4.23% 165 4978 4.07% 7345 220347 4.33%
10 181 5444 4.33% 116 3490 4.47% 178 5359 4.38% 7660 229791 4.51%
11 177 5322 4.23% 114 3431 4.39% 173 5197 4.25% 7721 231629 4.55%
12 182 5484 4.36% 110 3305 4.23% 179 5370 4.39% 7573 227195 4.46%
13 213 6402 5.09% 114 3438 4.40% 195 5876 4.80% 7385 221556 4.35%
14 193 5817 4.62% 108 3263 4.18% 185 5566 4.55% 7311 219337 4.31%
15 187 5633 4.48% 112 3373 4.32% 179 5380 4.40% 7299 218971 4.30%
16 173 5208 4.14% 104 3142 4.02% 169 5085 4.16% 6915 207453 4.08%
17 173 5212 4.14% 104 3121 3.99% 170 5106 4.17% 6774 203207 3.99%
18 177 5322 4.23% 105 3151 4.03% 174 5241 4.28% 6603 198080 3.89%
19 189 5681 4.51% 105 3152 4.03% 185 5550 4.54% 6693 200776 3.94%
20 163 4917 3.91% 102 3079 3.94% 161 4837 3.95% 6690 200702 3.94%
21 153 4618 3.67% 102 3088 3.95% 148 4452 3.64% 6760 202799 3.98%
22 159 4794 3.81% 110 3320 4.25% 156 4688 3.83% 6888 206640 4.06%
23 164 4925 3.91% 105 3162 4.05% 158 4764 3.89% 6807 204207 4.01%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 27673 21.99% 2401632 47.18% /stats/usage_202308.html
2 27039 21.48% 2152894 42.29% /stats/usage_202309.html
3 15102 12.00% 91063 1.79% /stats/
4 5013 3.98% 1782 0.03% /
5 4966 3.95% 438618 8.62% /stats/usage_202306.html
6 90 0.07% 3268 0.06% /gifs/ephar-logo-shadow-0.gif
7 4 0.00% 365 0.01% /stats/usage_202305.html
8 4 0.00% 350 0.01% /stats/usage_202307.html
9 3 0.00% 8 0.00% /stats/usage.png
10 1 0.00% 5 0.00% /stats/ctry_usage_202309.png
11 1 0.00% 4 0.00% /stats/daily_usage_202309.png
12 1 0.00% 2 0.00% /stats/hourly_usage_202309.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 27673 21.99% 2401632 47.18% /stats/usage_202308.html
2 27039 21.48% 2152894 42.29% /stats/usage_202309.html
3 4966 3.95% 438618 8.62% /stats/usage_202306.html
4 15102 12.00% 91063 1.79% /stats/
5 90 0.07% 3268 0.06% /gifs/ephar-logo-shadow-0.gif
6 5013 3.98% 1782 0.03% /
7 4 0.00% 365 0.01% /stats/usage_202305.html
8 4 0.00% 350 0.01% /stats/usage_202307.html
9 3 0.00% 8 0.00% /stats/usage.png
10 1 0.00% 5 0.00% /stats/ctry_usage_202309.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5013 3.98% 2928 76.51% /
2 27673 21.99% 394 10.30% /stats/usage_202308.html
3 15102 12.00% 287 7.50% /stats/
4 27039 21.48% 206 5.38% /stats/usage_202309.html
5 4966 3.95% 5 0.13% /stats/usage_202306.html
6 4 0.00% 4 0.10% /stats/usage_202305.html
7 4 0.00% 3 0.08% /stats/usage_202307.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5013 3.98% 2866 76.30% /
2 27673 21.99% 391 10.41% /stats/usage_202308.html
3 15102 12.00% 281 7.48% /stats/
4 27039 21.48% 207 5.51% /stats/usage_202309.html
5 4966 3.95% 5 0.13% /stats/usage_202306.html
6 4 0.00% 3 0.08% /stats/usage_202305.html
7 4 0.00% 3 0.08% /stats/usage_202307.html

Top 30 of 4450 Total Referrers
# Hits Referrer
1 10325 8.20% https://infoobzori.ru
2 9014 7.16% - (Direct Request)
3 7784 6.18% https://getery.xyz
4 6864 5.45% https://sibprom-nsk.ru/
5 5615 4.46% https://sumkispb.ru/
6 5558 4.42% https://seksvibor.xyz
7 5284 4.20% https://mupapat.ru/
8 4962 3.94% https://redmetsplav-w-mo.ru/
9 2861 2.27% https://kupit-dzheneriki-v-moskve.ru/
10 2673 2.12% https://crypo-union.ru
11 1936 1.54% https://ipregpro.ru/
12 1540 1.22% https://xn--mga-sb-w4a.com
13 1324 1.05% https://xn--meg-sb-yc8b.com
14 1316 1.05% https://xn--mga-sb-ph8b.com
15 1307 1.04% https://xn--meg-sb-yoc.com
16 1295 1.03% https://xn--meg-cla.com
17 1290 1.02% https://xn--mgasb-n51b.com
18 1289 1.02% https://xn--mgasb-6za.com
19 1281 1.02% https://xn--mg-8ma3631a.com
20 1257 1.00% https://xn--megsb-l11b.com
21 1206 0.96% https://xn--megsb-vcc.com
22 1152 0.92% https://xn--mg-sb-6za9404c.com
23 1075 0.85% https://xn--meg-sb-dua.com
24 712 0.57% https://zaim-zaem.ru/
25 581 0.46% https://xn--mea-sb-j6a.com
26 551 0.44% https://mega-active-links.com
27 465 0.37% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
28 463 0.37% www.google.com
29 457 0.36% https://t.me/ozempicww
30 449 0.36% https://m3qa.at

Top 2 of 2 Total Search Strings
# Hits Search String
1 189 79.08% http://xn----9sbmab7avdz.xn--p1ai
2 50 20.92% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 869 Total User Agents
# Hits User Agent
1 6504 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6298 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6281 4.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6217 4.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3302 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3263 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3257 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3249 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3211 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3210 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3205 2.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3196 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 3193 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3168 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3162 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 42047 33.41% 40970 52.42% 3395557 66.70% Russian Federation
2 33993 27.01% 14803 18.94% 86810 1.71% United States
3 28111 22.33% 20491 26.22% 1601428 31.46% Unresolved/Unknown
4 3803 3.02% 117 0.15% 658 0.01% Great Britain (UK)
5 1962 1.56% 1758 2.25% 78 0.00% Ukraine
6 1824 1.45% 86 0.11% 518 0.01% Latvia
7 1682 1.34% 89 0.11% 612 0.01% Poland
8 1605 1.28% 131 0.17% 790 0.02% Lithuania
9 1431 1.14% 347 0.44% 478 0.01% China
10 1323 1.05% 57 0.07% 1145 0.02% Saudi Arabia
11 1064 0.85% 62 0.08% 374 0.01% Moldova
12 985 0.78% 241 0.31% 113 0.00% Netherlands
13 873 0.69% 108 0.14% 634 0.01% Romania
14 698 0.55% 52 0.07% 127 0.00% Japan
15 584 0.46% 2 0.00% 12 0.00% Seychelles
16 530 0.42% 10 0.01% 60 0.00% Albania
17 530 0.42% 22 0.03% 113 0.00% Sweden
18 344 0.27% 32 0.04% 53 0.00% Germany
19 324 0.26% 161 0.21% 0 0.00% Kazakhstan
20 308 0.24% 56 0.07% 38 0.00% Switzerland
21 275 0.22% 9 0.01% 48 0.00% Luxembourg
22 244 0.19% 24 0.03% 188 0.00% Italy
23 242 0.19% 6 0.01% 67 0.00% European Union
24 210 0.17% 8 0.01% 12 0.00% Bulgaria
25 131 0.10% 39 0.05% 175 0.00% Canada
26 130 0.10% 10 0.01% 43 0.00% France
27 115 0.09% 57 0.07% 2 0.00% Norway
28 112 0.09% 56 0.07% 0 0.00% Denmark
29 83 0.07% 4 0.01% 4 0.00% Hong Kong
30 61 0.05% 4 0.01% 16 0.00% Czech Republic


Generated by Webalizer Version 2.23