Usage Statistics for www.ephar.org

Summary Period: October 2023
Generated 01-Nov-2023 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 179336
Total Files 126117
Total Pages 174804
Total Visits 8292
Total KBytes 8796519
Total Unique Sites 3325
Total Unique URLs 22
Total Unique Referrers 3022
Total Unique User Agents 1808
. Avg Max
Hits per Hour 241 1433
Hits per Day 5785 10237
Files per Day 4068 7456
Pages per Day 5638 10130
Sites per Day 107 310
Visits per Day 267 689
KBytes per Day 283759 667643
Hits by Response Code
Code 200 - OK 70.32% 126117
Code 206 - Partial Content 0.72% 1300
Code 302 - Found 1.55% 2788
Code 304 - Not Modified 0.01% 13
Code 404 - Not Found 27.39% 49118

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4138 2.31% 720 0.57% 4065 2.33% 136 1.64% 111 3.34% 58382 0.66%
2 2266 1.26% 986 0.78% 2165 1.24% 174 2.10% 145 4.36% 65320 0.74%
3 1586 0.88% 1216 0.96% 1461 0.84% 148 1.78% 143 4.30% 72243 0.82%
4 4248 2.37% 2900 2.30% 4152 2.38% 126 1.52% 123 3.70% 150659 1.71%
5 5352 2.98% 2534 2.01% 5173 2.96% 154 1.86% 140 4.21% 128204 1.46%
6 4610 2.57% 2823 2.24% 4511 2.58% 210 2.53% 170 5.11% 140871 1.60%
7 7170 4.00% 2738 2.17% 5917 3.38% 189 2.28% 182 5.47% 137829 1.57%
8 5258 2.93% 2729 2.16% 5128 2.93% 137 1.65% 131 3.94% 137590 1.56%
9 3259 1.82% 2112 1.67% 3163 1.81% 143 1.72% 140 4.21% 124461 1.41%
10 3936 2.19% 2525 2.00% 3849 2.20% 155 1.87% 137 4.12% 130455 1.48%
11 4959 2.77% 2386 1.89% 4826 2.76% 161 1.94% 146 4.39% 156892 1.78%
12 3881 2.16% 1725 1.37% 3738 2.14% 158 1.91% 155 4.66% 115121 1.31%
13 3267 1.82% 2642 2.09% 3132 1.79% 180 2.17% 175 5.26% 124930 1.42%
14 3578 2.00% 2798 2.22% 3465 1.98% 179 2.16% 145 4.36% 140209 1.59%
15 4951 2.76% 3699 2.93% 4884 2.79% 144 1.74% 118 3.55% 215397 2.45%
16 3657 2.04% 2154 1.71% 3610 2.07% 144 1.74% 128 3.85% 169642 1.93%
17 2397 1.34% 1851 1.47% 2296 1.31% 148 1.78% 157 4.72% 148858 1.69%
18 3474 1.94% 2696 2.14% 3384 1.94% 430 5.19% 250 7.52% 216299 2.46%
19 7524 4.20% 6488 5.14% 7468 4.27% 433 5.22% 251 7.55% 518354 5.89%
20 8524 4.75% 6993 5.54% 8427 4.82% 574 6.92% 220 6.62% 562794 6.40%
21 8420 4.70% 6400 5.07% 8286 4.74% 644 7.77% 297 8.93% 521506 5.93%
22 8202 4.57% 5786 4.59% 8006 4.58% 689 8.31% 228 6.86% 463542 5.27%
23 8045 4.49% 5724 4.54% 7905 4.52% 270 3.26% 199 5.98% 461952 5.25%
24 8650 4.82% 6418 5.09% 8546 4.89% 496 5.98% 310 9.32% 447090 5.08%
25 8005 4.46% 6578 5.22% 7940 4.54% 341 4.11% 219 6.59% 345986 3.93%
26 7566 4.22% 5987 4.75% 7486 4.28% 426 5.14% 221 6.65% 309985 3.52%
27 10237 5.71% 7086 5.62% 10130 5.80% 537 6.48% 195 5.86% 407894 4.64%
28 9152 5.10% 7363 5.84% 9060 5.18% 544 6.56% 226 6.80% 520659 5.92%
29 8145 4.54% 7456 5.91% 8013 4.58% 174 2.10% 172 5.17% 667643 7.59%
30 8196 4.57% 7035 5.58% 8115 4.64% 149 1.80% 144 4.33% 641404 7.29%
31 6683 3.73% 5569 4.42% 6503 3.72% 131 1.58% 150 4.51% 494346 5.62%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7398 4.13% 174 5416 4.29% 233 7232 4.14% 11979 371345 4.22%
1 240 7460 4.16% 174 5411 4.29% 235 7287 4.17% 11927 369728 4.20%
2 267 8284 4.62% 189 5883 4.66% 263 8179 4.68% 12900 399900 4.55%
3 233 7225 4.03% 168 5228 4.15% 229 7111 4.07% 11692 362455 4.12%
4 234 7260 4.05% 165 5128 4.07% 231 7182 4.11% 11669 361734 4.11%
5 241 7482 4.17% 163 5069 4.02% 237 7370 4.22% 11558 358285 4.07%
6 240 7445 4.15% 164 5088 4.03% 236 7344 4.20% 11514 356926 4.06%
7 242 7508 4.19% 164 5098 4.04% 236 7329 4.19% 11500 356500 4.05%
8 237 7362 4.11% 160 4983 3.95% 232 7205 4.12% 11324 351057 3.99%
9 235 7291 4.07% 161 5017 3.98% 229 7107 4.07% 11518 357058 4.06%
10 231 7162 3.99% 163 5068 4.02% 227 7055 4.04% 11392 353165 4.01%
11 230 7130 3.98% 160 4990 3.96% 224 6949 3.98% 11402 353464 4.02%
12 240 7443 4.15% 166 5152 4.09% 236 7335 4.20% 11520 357111 4.06%
13 277 8593 4.79% 165 5143 4.08% 233 7238 4.14% 11537 357633 4.07%
14 240 7441 4.15% 167 5207 4.13% 232 7221 4.13% 11672 361836 4.11%
15 250 7778 4.34% 170 5282 4.19% 246 7632 4.37% 11626 360420 4.10%
16 238 7392 4.12% 165 5137 4.07% 232 7215 4.13% 11552 358099 4.07%
17 249 7745 4.32% 170 5287 4.19% 244 7585 4.34% 11724 363438 4.13%
18 237 7366 4.11% 172 5345 4.24% 234 7269 4.16% 11917 369417 4.20%
19 232 7196 4.01% 172 5362 4.25% 227 7064 4.04% 12113 375501 4.27%
20 239 7415 4.13% 177 5490 4.35% 235 7313 4.18% 12556 389232 4.42%
21 235 7298 4.07% 177 5493 4.36% 231 7176 4.11% 12461 386292 4.39%
22 231 7177 4.00% 173 5389 4.27% 228 7092 4.06% 12275 380540 4.33%
23 241 7485 4.17% 175 5451 4.32% 235 7314 4.18% 12432 385383 4.38%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 70054 39.06% 5905083 67.13% /stats/usage_202310.html
2 30148 16.81% 2696743 30.66% /stats/usage_202309.html
3 16431 9.16% 108490 1.23% /stats/
4 9809 5.47% 5578 0.06% /
5 845 0.47% 73334 0.83% /stats/usage_202308.html
6 63 0.04% 2251 0.03% /gifs/ephar-logo-shadow-0.gif
7 41 0.02% 3621 0.04% /stats/usage_202306.html
8 6 0.00% 525 0.01% /stats/usage_202307.html
9 5 0.00% 13 0.00% /stats/usage.png
10 4 0.00% 365 0.00% /stats/usage_202305.html
11 3 0.00% 17 0.00% /stats/ctry_usage_202307.png
12 3 0.00% 16 0.00% /stats/ctry_usage_202308.png
13 3 0.00% 12 0.00% /stats/daily_usage_202307.png
14 3 0.00% 12 0.00% /stats/daily_usage_202308.png
15 3 0.00% 6 0.00% /stats/hourly_usage_202307.png
16 3 0.00% 6 0.00% /stats/hourly_usage_202308.png
17 1 0.00% 6 0.00% /stats/ctry_usage_202305.png
18 1 0.00% 6 0.00% /stats/ctry_usage_202306.png
19 1 0.00% 3 0.00% /stats/daily_usage_202305.png
20 1 0.00% 4 0.00% /stats/daily_usage_202306.png
21 1 0.00% 2 0.00% /stats/hourly_usage_202305.png
22 1 0.00% 2 0.00% /stats/hourly_usage_202306.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 70054 39.06% 5905083 67.13% /stats/usage_202310.html
2 30148 16.81% 2696743 30.66% /stats/usage_202309.html
3 16431 9.16% 108490 1.23% /stats/
4 845 0.47% 73334 0.83% /stats/usage_202308.html
5 9809 5.47% 5578 0.06% /
6 41 0.02% 3621 0.04% /stats/usage_202306.html
7 63 0.04% 2251 0.03% /gifs/ephar-logo-shadow-0.gif
8 6 0.00% 525 0.01% /stats/usage_202307.html
9 4 0.00% 365 0.00% /stats/usage_202305.html
10 3 0.00% 17 0.00% /stats/ctry_usage_202307.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9809 5.47% 2721 82.98% /
2 16431 9.16% 343 10.46% /stats/
3 70054 39.06% 117 3.57% /stats/usage_202310.html
4 845 0.47% 53 1.62% /stats/usage_202308.html
5 41 0.02% 20 0.61% /stats/usage_202306.html
6 30148 16.81% 16 0.49% /stats/usage_202309.html
7 6 0.00% 5 0.15% /stats/usage_202307.html
8 4 0.00% 4 0.12% /stats/usage_202305.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 9809 5.47% 2637 82.66% /
2 16431 9.16% 343 10.75% /stats/
3 70054 39.06% 114 3.57% /stats/usage_202310.html
4 845 0.47% 52 1.63% /stats/usage_202308.html
5 41 0.02% 20 0.63% /stats/usage_202306.html
6 30148 16.81% 14 0.44% /stats/usage_202309.html
7 6 0.00% 6 0.19% /stats/usage_202307.html
8 4 0.00% 4 0.13% /stats/usage_202305.html

Top 30 of 3022 Total Referrers
# Hits Referrer
1 10419 5.81% - (Direct Request)
2 10138 5.65% https://gen-msk.ru
3 9531 5.31% https://kupit-dzheneriki-v-moskve.ru
4 9410 5.25% https://generik-spb.ru
5 5560 3.10% https://seksvibor.xyz
6 5555 3.10% https://seks-dosug.com
7 4448 2.48% https://mosbordell.com
8 3660 2.04% https://unicef-deutschland.de
9 3532 1.97% https://shumoizolyaciya-avto1.ru/
10 3449 1.92% https://ukladka-trotuarnoj-plitki1.ru/
11 3423 1.91% https://one-pin-up-casino.ru/
12 3400 1.90% https://sg-video-test.ru
13 2647 1.48% https://sibprom-nsk.ru/
14 2599 1.45% https://ipregpro.ru/
15 2578 1.44% https://sumkispb.ru/
16 2577 1.44% https://mupapat.ru/
17 2356 1.31% https://xn--megsb-l11b.com
18 2232 1.24% https://xn--megsb-vcc.com
19 2220 1.24% https://xn--mgasb-6za.com
20 2201 1.23% https://xn--mg-sb-k11bwg.com
21 2190 1.22% https://xn--mga-sb-ph8b.com
22 2133 1.19% https://xn--meg-sb-yoc.com
23 2122 1.18% https://xn--meg-sb-yc8b.com
24 2119 1.18% https://xn--mg-g5sse.com
25 2114 1.18% https://xn--mg-8ma3631a.com
26 2112 1.18% https://xn--mgasb-n51b.com
27 2075 1.16% https://xn--meg-cla.com
28 1880 1.05% https://xn--meg-sb-dua.com
29 1817 1.01% https://xn--krakn-q51b.com
30 1804 1.01% https://xn--krken-k11b.com

Top 15 of 1808 Total User Agents
# Hits User Agent
1 9932 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9921 5.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9889 5.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9879 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5072 2.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5056 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5000 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4999 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4975 2.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4973 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4969 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4937 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4937 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4934 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4932 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 92991 51.85% 92020 72.96% 7418738 84.34% Russian Federation
2 41787 23.30% 18029 14.30% 169705 1.93% United States
3 19992 11.15% 14536 11.53% 1202351 13.67% Unresolved/Unknown
4 3106 1.73% 69 0.05% 435 0.00% Great Britain (UK)
5 2729 1.52% 39 0.03% 203 0.00% Sweden
6 2110 1.18% 297 0.24% 728 0.01% Netherlands
7 2006 1.12% 46 0.04% 304 0.00% Latvia
8 1868 1.04% 304 0.24% 310 0.00% China
9 1549 0.86% 1346 1.07% 282 0.00% Ukraine
10 1412 0.79% 4 0.00% 26 0.00% Albania
11 1132 0.63% 67 0.05% 425 0.00% Romania
12 953 0.53% 10 0.01% 28 0.00% Japan
13 897 0.50% 8 0.01% 60 0.00% Poland
14 769 0.43% 28 0.02% 992 0.01% Saudi Arabia
15 754 0.42% 0 0.00% 0 0.00% Moldova
16 717 0.40% 17 0.01% 101 0.00% Seychelles
17 629 0.35% 61 0.05% 356 0.00% Canada
18 536 0.30% 8 0.01% 53 0.00% Lithuania
19 470 0.26% 8 0.01% 53 0.00% Jordan
20 318 0.18% 159 0.13% 0 0.00% Kazakhstan
21 309 0.17% 59 0.05% 148 0.00% Switzerland
22 283 0.16% 32 0.03% 90 0.00% Germany
23 260 0.14% 13 0.01% 134 0.00% Portugal
24 201 0.11% 4 0.00% 26 0.00% Luxembourg
25 198 0.11% 1 0.00% 4 0.00% Bulgaria
26 188 0.10% 6 0.00% 40 0.00% Lebanon
27 137 0.08% 59 0.05% 3 0.00% Denmark
28 135 0.08% 7 0.01% 46 0.00% Kuwait
29 119 0.07% 0 0.00% 0 0.00% Cyprus
30 111 0.06% 55 0.04% 0 0.00% Norway


Generated by Webalizer Version 2.23