Usage Statistics for www.ephar.org

Summary Period: January 2024
Generated 01-Feb-2024 04:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 233798
Total Files 168708
Total Pages 230030
Total Visits 3345
Total KBytes 11816472
Total Unique Sites 1829
Total Unique URLs 30
Total Unique Referrers 5117
Total Unique User Agents 901
. Avg Max
Hits per Hour 314 1581
Hits per Day 7541 10950
Files per Day 5442 7722
Pages per Day 7420 10792
Sites per Day 59 180
Visits per Day 107 207
KBytes per Day 381177 576024
Hits by Response Code
Code 200 - OK 72.16% 168708
Code 206 - Partial Content 2.31% 5408
Code 302 - Found 3.06% 7153
Code 304 - Not Modified 0.02% 37
Code 404 - Not Found 22.45% 52492

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3643 1.56% 2373 1.41% 3574 1.55% 5 0.15% 1 0.05% 207187 1.75%
2 4311 1.84% 2372 1.41% 4214 1.83% 4 0.12% 1 0.05% 203207 1.72%
3 6289 2.69% 3550 2.10% 6050 2.63% 3 0.09% 1 0.05% 230453 1.95%
4 7371 3.15% 5200 3.08% 7160 3.11% 9 0.27% 1 0.05% 266650 2.26%
5 9402 4.02% 6066 3.60% 9336 4.06% 14 0.42% 1 0.05% 331309 2.80%
6 7364 3.15% 5631 3.34% 7157 3.11% 11 0.33% 1 0.05% 327869 2.77%
7 9277 3.97% 6534 3.87% 9183 3.99% 8 0.24% 1 0.05% 378317 3.20%
8 10803 4.62% 6635 3.93% 10674 4.64% 16 0.48% 1 0.05% 362346 3.07%
9 6585 2.82% 5126 3.04% 6500 2.83% 4 0.12% 1 0.05% 296509 2.51%
10 7583 3.24% 6025 3.57% 7457 3.24% 132 3.95% 99 5.41% 323285 2.74%
11 9387 4.02% 5950 3.53% 9262 4.03% 155 4.63% 121 6.62% 362603 3.07%
12 6818 2.92% 5479 3.25% 6611 2.87% 202 6.04% 130 7.11% 314979 2.67%
13 10950 4.68% 5681 3.37% 10792 4.69% 167 4.99% 127 6.94% 345472 2.92%
14 5130 2.19% 4167 2.47% 5077 2.21% 133 3.98% 103 5.63% 345616 2.92%
15 5232 2.24% 4064 2.41% 5111 2.22% 133 3.98% 143 7.82% 299975 2.54%
16 3486 1.49% 2846 1.69% 3254 1.41% 89 2.66% 81 4.43% 173031 1.46%
17 6444 2.76% 4861 2.88% 6314 2.74% 142 4.25% 123 6.72% 293638 2.48%
18 6575 2.81% 5525 3.27% 6443 2.80% 145 4.33% 140 7.65% 376639 3.19%
19 8759 3.75% 7041 4.17% 8673 3.77% 172 5.14% 139 7.60% 513945 4.35%
20 9842 4.21% 7722 4.58% 9747 4.24% 175 5.23% 140 7.65% 576024 4.87%
21 8708 3.72% 7005 4.15% 8644 3.76% 164 4.90% 118 6.45% 532806 4.51%
22 7170 3.07% 5831 3.46% 7094 3.08% 144 4.30% 130 7.11% 492598 4.17%
23 9294 3.98% 6795 4.03% 9242 4.02% 176 5.26% 152 8.31% 499602 4.23%
24 8793 3.76% 6155 3.65% 8704 3.78% 174 5.20% 163 8.91% 445830 3.77%
25 6144 2.63% 4376 2.59% 6039 2.63% 168 5.02% 157 8.58% 358138 3.03%
26 6259 2.68% 4875 2.89% 6191 2.69% 132 3.95% 123 6.72% 382275 3.24%
27 9123 3.90% 6985 4.14% 8927 3.88% 143 4.28% 131 7.16% 538889 4.56%
28 9014 3.86% 6580 3.90% 8924 3.88% 196 5.86% 180 9.84% 534054 4.52%
29 9655 4.13% 6538 3.88% 9548 4.15% 189 5.65% 141 7.71% 530855 4.49%
30 8741 3.74% 5802 3.44% 8611 3.74% 207 6.19% 150 8.20% 501049 4.24%
31 5646 2.41% 4918 2.92% 5517 2.40% 156 4.66% 155 8.47% 471322 3.99%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 367 11379 4.87% 233 7245 4.29% 357 11071 4.81% 16334 506351 4.29%
1 318 9867 4.22% 239 7413 4.39% 311 9667 4.20% 16494 511323 4.33%
2 359 11142 4.77% 248 7696 4.56% 352 10917 4.75% 17173 532354 4.51%
3 224 6967 2.98% 153 4751 2.82% 221 6851 2.98% 10405 322552 2.73%
4 238 7404 3.17% 179 5555 3.29% 234 7263 3.16% 12100 375093 3.17%
5 332 10292 4.40% 236 7334 4.35% 328 10179 4.43% 16600 514593 4.35%
6 318 9868 4.22% 232 7211 4.27% 312 9689 4.21% 16582 514041 4.35%
7 331 10287 4.40% 233 7235 4.29% 327 10151 4.41% 16534 512568 4.34%
8 303 9423 4.03% 234 7268 4.31% 300 9317 4.05% 16551 513084 4.34%
9 319 9901 4.23% 239 7437 4.41% 315 9794 4.26% 16659 516444 4.37%
10 321 9957 4.26% 231 7164 4.25% 317 9845 4.28% 16251 503769 4.26%
11 298 9259 3.96% 224 6962 4.13% 293 9091 3.95% 16099 499081 4.22%
12 328 10171 4.35% 229 7102 4.21% 320 9948 4.32% 16031 496952 4.21%
13 306 9499 4.06% 228 7094 4.20% 301 9354 4.07% 15931 493849 4.18%
14 314 9736 4.16% 221 6872 4.07% 310 9631 4.19% 15897 492800 4.17%
15 331 10266 4.39% 231 7181 4.26% 323 10027 4.36% 16620 515212 4.36%
16 326 10109 4.32% 231 7183 4.26% 319 9904 4.31% 15896 492772 4.17%
17 320 9936 4.25% 231 7182 4.26% 317 9850 4.28% 15889 492545 4.17%
18 322 9993 4.27% 228 7079 4.20% 313 9727 4.23% 15862 491713 4.16%
19 316 9800 4.19% 224 6959 4.12% 313 9728 4.23% 15927 493742 4.18%
20 325 10078 4.31% 227 7061 4.19% 322 9994 4.34% 15990 495688 4.19%
21 306 9492 4.06% 232 7192 4.26% 301 9352 4.07% 16245 503591 4.26%
22 305 9483 4.06% 235 7286 4.32% 301 9340 4.06% 16612 514978 4.36%
23 306 9489 4.06% 233 7246 4.29% 301 9340 4.06% 16496 511379 4.33%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 81130 34.70% 7049735 59.66% /stats/usage_202401.html
2 30253 12.94% 2706047 22.90% /stats/usage_202309.html
3 23624 10.10% 196535 1.66% /stats/
4 18527 7.92% 9197 0.08% /
5 13164 5.63% 1142366 9.67% /stats/usage_202308.html
6 6960 2.98% 674439 5.71% /stats/usage_202312.html
7 316 0.14% 29700 0.25% /stats/usage_202310.html
8 89 0.04% 3232 0.03% /gifs/ephar-logo-shadow-0.gif
9 22 0.01% 1837 0.02% /stats/usage_202307.html
10 13 0.01% 883 0.01% /stats/usage_202306.html
11 8 0.00% 456 0.00% /stats/usage_202305.html
12 6 0.00% 465 0.00% /stats/usage_202311.html
13 3 0.00% 11 0.00% /stats/ctry_usage_202306.png
14 3 0.00% 11 0.00% /stats/ctry_usage_202307.png
15 3 0.00% 11 0.00% /stats/ctry_usage_202309.png
16 3 0.00% 8 0.00% /stats/daily_usage_202307.png
17 3 0.00% 8 0.00% /stats/daily_usage_202309.png
18 3 0.00% 4 0.00% /stats/hourly_usage_202307.png
19 3 0.00% 8 0.00% /stats/usage.png
20 2 0.00% 6 0.00% /stats/ctry_usage_202305.png
21 2 0.00% 5 0.00% /stats/ctry_usage_202308.png
22 2 0.00% 3 0.00% /stats/daily_usage_202305.png
23 2 0.00% 8 0.00% /stats/daily_usage_202306.png
24 2 0.00% 4 0.00% /stats/daily_usage_202308.png
25 2 0.00% 2 0.00% /stats/hourly_usage_202305.png
26 2 0.00% 4 0.00% /stats/hourly_usage_202306.png
27 2 0.00% 2 0.00% /stats/hourly_usage_202308.png
28 2 0.00% 4 0.00% /stats/hourly_usage_202309.png
29 1 0.00% 0 0.00% /stats/ctry_usage_202310.png
30 1 0.00% 0 0.00% /stats/daily_usage_202310.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 81130 34.70% 7049735 59.66% /stats/usage_202401.html
2 30253 12.94% 2706047 22.90% /stats/usage_202309.html
3 13164 5.63% 1142366 9.67% /stats/usage_202308.html
4 6960 2.98% 674439 5.71% /stats/usage_202312.html
5 23624 10.10% 196535 1.66% /stats/
6 316 0.14% 29700 0.25% /stats/usage_202310.html
7 18527 7.92% 9197 0.08% /
8 89 0.04% 3232 0.03% /gifs/ephar-logo-shadow-0.gif
9 22 0.01% 1837 0.02% /stats/usage_202307.html
10 13 0.01% 883 0.01% /stats/usage_202306.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 18527 7.92% 1715 72.79% /
2 23624 10.10% 245 10.40% /stats/
3 81130 34.70% 245 10.40% /stats/usage_202401.html
4 6960 2.98% 44 1.87% /stats/usage_202312.html
5 13164 5.63% 41 1.74% /stats/usage_202308.html
6 30253 12.94% 28 1.19% /stats/usage_202309.html
7 22 0.01% 11 0.47% /stats/usage_202307.html
8 13 0.01% 10 0.42% /stats/usage_202306.html
9 8 0.00% 7 0.30% /stats/usage_202305.html
10 6 0.00% 6 0.25% /stats/usage_202311.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 18527 7.92% 1662 72.96% /
2 23624 10.10% 253 11.11% /stats/
3 81130 34.70% 236 10.36% /stats/usage_202401.html
4 30253 12.94% 43 1.89% /stats/usage_202309.html
5 13164 5.63% 39 1.71% /stats/usage_202308.html
6 22 0.01% 12 0.53% /stats/usage_202307.html
7 13 0.01% 10 0.44% /stats/usage_202306.html
8 6960 2.98% 7 0.31% /stats/usage_202312.html
9 8 0.00% 6 0.26% /stats/usage_202305.html
10 6 0.00% 6 0.26% /stats/usage_202311.html

Top 30 of 5117 Total Referrers
# Hits Referrer
1 22564 9.65% https://mbkamaz.ru/
2 18331 7.84% - (Direct Request)
3 10645 4.55% https://generik-spb.ru
4 10188 4.36% https://artace.ru/
5 9456 4.04% https://xn--80adb2aqcedv1i.xn--p1ai/
6 7899 3.38% https://ed-apteka.ru
7 7737 3.31% https://magic-tabs.ru
8 7713 3.30% https://vestnik-podmoskovya.ru
9 7402 3.17% https://getery.xyz
10 5874 2.51% https://digest.spb.ru/
11 5542 2.37% https://seksvibor.xyz
12 5512 2.36% https://seks-dosug.com
13 4361 1.87% https://beeshell.ru/
14 4278 1.83% https://mosbordell.com
15 3964 1.70% https://viagra-tablet.ru
16 3207 1.37% https://geosf.ru/
17 2960 1.27% https://fis-engineering.ru
18 2547 1.09% http://obltransavto.ru
19 2459 1.05% https://xn--megsb-5wa.com
20 2158 0.92% https://xn--megab-mdb.com
21 2071 0.89% https://mega-active-links.com
22 1938 0.83% https://xn--megsb-l11b.com
23 1902 0.81% https://t.me/lizaalert_help
24 1526 0.65% https://xn--mea-sb-j6a.com
25 1438 0.62% https://okaland.ru/
26 1125 0.48% https://t.me/+TsjvMGXSfoozZWUy
27 983 0.42% https://xn--mg-sb-ucc0132c.com
28 973 0.42% https://xn--meg-sb-dua.com
29 970 0.41% https://mega-sb4.com
30 959 0.41% https://mega-sb3.com

Top 20 of 218 Total Search Strings
# Hits Search String
1 10 2.26% https://insania.io/
2 10 2.26% https://service24kzn.ru/evakuator/
3 6 1.36% https://4ringcars.ru/
4 4 0.90% celulitis nunca mas
5 4 0.90% https://aquamat.ru/ryazan/
6 4 0.90% https://fabrica-tumana.ru/
7 3 0.68% https://leguar.ru/
8 3 0.68% https://vasil.cyou/
9 2 0.45% how does bone repair pdf
10 2 0.45% https://4ringcars.ru/bitye-avto/
11 2 0.45% https://4ringcars.ru/catalog/mitsubishi/
12 2 0.45% https://4ringcars.ru/catalog/suzuki/
13 2 0.45% https://4ringcars.ru/catalog/suzuki/suzuki-xbee/
14 2 0.45% https://aquamat.ru/joshkar-ola/dogovor-oferta/
15 2 0.45% https://aquamat.ru/pervouralsk/contacts/
16 2 0.45% https://atransglobal.ru/uslugi/tamozhennoe-oformlenie/
17 2 0.45% https://b2b-creative.ru/almetevsk/3d-modelirovanie/
18 2 0.45% https://b2b-creative.ru/cases/kseniya-gerasun/
19 2 0.45% https://b2b-creative.ru/cases/yuridicheskaya-kompaniya-sd-progress-2/
20 2 0.45% https://b2b-creative.ru/kurgan/smm/vedenie-grupp-v-sotsialnyh-setyah/

Top 15 of 901 Total User Agents
# Hits User Agent
1 13821 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 13729 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13686 5.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13568 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7031 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 7008 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 6995 2.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6976 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6969 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 6969 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6963 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6940 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6924 2.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6913 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 6908 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 94121 40.26% 93619 55.49% 7995304 67.66% Russian Federation
2 66310 28.36% 45725 27.10% 2647178 22.40% Non-Profit (org)
3 27707 11.85% 18097 10.73% 1076965 9.11% Unresolved/Unknown
4 23995 10.26% 11085 6.57% 87618 0.74% United States
5 4213 1.80% 4017 2.38% 292 0.00% Ukraine
6 3894 1.67% 166 0.10% 1229 0.01% Great Britain (UK)
7 2503 1.07% 185 0.11% 1863 0.02% Saudi Arabia
8 1973 0.84% 0 0.00% 43 0.00% Greece
9 1721 0.74% 161 0.10% 1345 0.01% Romania
10 1588 0.68% 117 0.07% 973 0.01% Latvia
11 1382 0.59% 20 0.01% 79 0.00% Netherlands
12 962 0.41% 488 0.29% 1401 0.01% China
13 716 0.31% 33 0.02% 111 0.00% Switzerland
14 462 0.20% 13 0.01% 50 0.00% Bulgaria
15 444 0.19% 21 0.01% 188 0.00% Albania
16 363 0.16% 14 0.01% 109 0.00% Poland
17 204 0.09% 24 0.01% 67 0.00% Germany
18 162 0.07% 10 0.01% 69 0.00% Lithuania
19 133 0.06% 67 0.04% 0 0.00% Kazakhstan
20 112 0.05% 28 0.02% 195 0.00% Sweden
21 104 0.04% 19 0.01% 15 0.00% Japan
22 102 0.04% 15 0.01% 459 0.00% France
23 81 0.03% 43 0.03% 32 0.00% Hong Kong
24 64 0.03% 0 0.00% 0 0.00% Finland
25 61 0.03% 33 0.02% 23 0.00% Canada
26 58 0.02% 30 0.02% 74 0.00% Norway
27 49 0.02% 10 0.01% 11 0.00% European Union
28 44 0.02% 0 0.00% 0 0.00% Portugal
29 43 0.02% 6 0.00% 180 0.00% Indonesia
30 30 0.01% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.23