Usage Statistics for www.ephar.org

Summary Period: February 2024
Generated 01-Mar-2024 04:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 190379
Total Files 128143
Total Pages 186257
Total Visits 7753
Total KBytes 8425481
Total Unique Sites 2855
Total Unique URLs 27
Total Unique Referrers 1797
Total Unique User Agents 2131
. Avg Max
Hits per Hour 273 5354
Hits per Day 6564 13335
Files per Day 4418 10880
Pages per Day 6422 13225
Sites per Day 98 208
Visits per Day 267 353
KBytes per Day 290534 576015
Hits by Response Code
Code 200 - OK 67.31% 128143
Code 206 - Partial Content 1.96% 3732
Code 302 - Found 9.68% 18427
Code 304 - Not Modified 0.01% 23
Code 404 - Not Found 21.04% 40054

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6736 3.54% 3439 2.68% 6580 3.53% 175 2.26% 148 5.18% 334130 3.97%
2 6369 3.35% 3384 2.64% 6256 3.36% 184 2.37% 151 5.29% 312143 3.70%
3 7235 3.80% 4949 3.86% 7147 3.84% 220 2.84% 160 5.60% 455297 5.40%
4 12909 6.78% 10582 8.26% 12785 6.86% 316 4.08% 120 4.20% 550586 6.53%
5 13335 7.00% 10880 8.49% 13225 7.10% 297 3.83% 129 4.52% 576015 6.84%
6 9098 4.78% 5550 4.33% 8966 4.81% 313 4.04% 161 5.64% 502784 5.97%
7 6015 3.16% 5132 4.00% 5842 3.14% 353 4.55% 195 6.83% 469642 5.57%
8 6392 3.36% 4336 3.38% 6161 3.31% 325 4.19% 150 5.25% 414690 4.92%
9 6167 3.24% 4134 3.23% 6043 3.24% 291 3.75% 138 4.83% 401484 4.77%
10 3560 1.87% 2943 2.30% 3481 1.87% 258 3.33% 129 4.52% 272034 3.23%
11 4488 2.36% 3531 2.76% 4359 2.34% 339 4.37% 167 5.85% 308755 3.66%
12 5266 2.77% 3558 2.78% 5077 2.73% 353 4.55% 171 5.99% 311191 3.69%
13 5912 3.11% 3664 2.86% 5832 3.13% 320 4.13% 145 5.08% 323954 3.84%
14 5866 3.08% 3801 2.97% 5720 3.07% 303 3.91% 139 4.87% 335886 3.99%
15 5886 3.09% 3102 2.42% 5570 2.99% 288 3.71% 157 5.50% 270042 3.21%
16 3954 2.08% 2425 1.89% 3863 2.07% 213 2.75% 128 4.48% 189276 2.25%
17 5078 2.67% 3002 2.34% 5001 2.68% 229 2.95% 163 5.71% 146149 1.73%
18 6877 3.61% 3168 2.47% 6814 3.66% 304 3.92% 122 4.27% 142027 1.69%
19 6974 3.66% 3961 3.09% 6876 3.69% 270 3.48% 165 5.78% 169926 2.02%
20 7559 3.97% 4138 3.23% 7438 3.99% 242 3.12% 147 5.15% 202264 2.40%
21 6776 3.56% 3990 3.11% 6597 3.54% 234 3.02% 180 6.30% 178808 2.12%
22 5919 3.11% 4545 3.55% 5682 3.05% 282 3.64% 177 6.20% 232320 2.76%
23 6242 3.28% 4646 3.63% 6045 3.25% 299 3.86% 204 7.15% 238536 2.83%
24 5945 3.12% 4588 3.58% 5771 3.10% 302 3.90% 197 6.90% 236324 2.80%
25 7571 3.98% 4362 3.40% 7364 3.95% 314 4.05% 203 7.11% 223420 2.65%
26 6413 3.37% 4061 3.17% 6292 3.38% 284 3.66% 188 6.58% 200889 2.38%
27 5532 2.91% 4062 3.17% 5398 2.90% 305 3.93% 196 6.87% 195847 2.32%
28 4675 2.46% 3601 2.81% 4562 2.45% 257 3.31% 177 6.20% 134174 1.59%
29 5630 2.96% 4609 3.60% 5510 2.96% 242 3.12% 208 7.29% 96889 1.15%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 11959 6.28% 351 10204 7.96% 406 11775 6.32% 14411 417908 4.96%
1 283 8209 4.31% 180 5242 4.09% 278 8073 4.33% 12766 370224 4.39%
2 302 8776 4.61% 181 5265 4.11% 298 8650 4.64% 12776 370496 4.40%
3 131 3799 2.00% 86 2497 1.95% 128 3725 2.00% 6120 177470 2.11%
4 110 3209 1.69% 82 2384 1.86% 106 3098 1.66% 5923 171770 2.04%
5 299 8697 4.57% 171 4984 3.89% 293 8525 4.58% 12466 361520 4.29%
6 285 8287 4.35% 180 5224 4.08% 278 8089 4.34% 12825 371930 4.41%
7 343 9947 5.22% 179 5213 4.07% 336 9749 5.23% 12829 372032 4.42%
8 237 6879 3.61% 176 5130 4.00% 232 6752 3.63% 12597 365314 4.34%
9 246 7160 3.76% 178 5165 4.03% 234 6812 3.66% 12762 370110 4.39%
10 269 7806 4.10% 180 5239 4.09% 264 7666 4.12% 12658 367090 4.36%
11 346 10043 5.28% 175 5093 3.97% 338 9826 5.28% 12375 358887 4.26%
12 236 6864 3.61% 175 5102 3.98% 232 6728 3.61% 12346 358034 4.25%
13 261 7587 3.99% 176 5108 3.99% 255 7413 3.98% 12300 356700 4.23%
14 308 8947 4.70% 174 5067 3.95% 302 8786 4.72% 12296 356575 4.23%
15 228 6635 3.49% 173 5025 3.92% 223 6472 3.47% 12400 359614 4.27%
16 310 8993 4.72% 169 4924 3.84% 305 8856 4.75% 12167 352840 4.19%
17 239 6957 3.65% 174 5061 3.95% 234 6796 3.65% 12366 358600 4.26%
18 236 6852 3.60% 175 5093 3.97% 230 6688 3.59% 12431 360508 4.28%
19 297 8613 4.52% 178 5173 4.04% 289 8396 4.51% 12514 362912 4.31%
20 306 8899 4.67% 179 5191 4.05% 296 8602 4.62% 12499 362477 4.30%
21 399 11584 6.08% 352 10212 7.97% 394 11449 6.15% 13963 404935 4.81%
22 232 6737 3.54% 180 5238 4.09% 227 6589 3.54% 12287 356334 4.23%
23 239 6940 3.65% 183 5309 4.14% 232 6742 3.62% 12455 361202 4.29%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 31968 16.79% 3333775 39.57% /stats/usage_202401.html
2 30912 16.24% 19331 0.23% /
3 28025 14.72% 2336114 27.73% /stats/usage_202402.html
4 25114 13.19% 2246452 26.66% /stats/usage_202309.html
5 11110 5.84% 98818 1.17% /stats/
6 4186 2.20% 363287 4.31% /stats/usage_202308.html
7 489 0.26% 17685 0.21% /gifs/ephar-logo-shadow-0.gif
8 46 0.02% 4458 0.05% /stats/usage_202312.html
9 8 0.00% 22 0.00% /stats/usage.png
10 4 0.00% 274 0.00% /stats/usage_202305.html
11 4 0.00% 265 0.00% /stats/usage_202306.html
12 4 0.00% 376 0.00% /stats/usage_202310.html
13 4 0.00% 372 0.00% /stats/usage_202311.html
14 3 0.00% 6 0.00% /stats/hourly_usage_202308.png
15 3 0.00% 0 0.00% /stats/hourly_usage_202310.png
16 3 0.00% 262 0.00% /stats/usage_202307.html
17 2 0.00% 11 0.00% /stats/ctry_usage_202309.png
18 2 0.00% 0 0.00% /stats/daily_usage_202306.png
19 2 0.00% 8 0.00% /stats/daily_usage_202309.png
20 2 0.00% 4 0.00% /stats/hourly_usage_202309.png
21 1 0.00% 0 0.00% /stats/ctry_usage_202305.png
22 1 0.00% 0 0.00% /stats/ctry_usage_202306.png
23 1 0.00% 5 0.00% /stats/ctry_usage_202310.png
24 1 0.00% 3 0.00% /stats/daily_usage_202305.png
25 1 0.00% 0 0.00% /stats/daily_usage_202307.png
26 1 0.00% 0 0.00% /stats/daily_usage_202308.png
27 1 0.00% 4 0.00% /stats/daily_usage_202310.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 31968 16.79% 3333775 39.57% /stats/usage_202401.html
2 28025 14.72% 2336114 27.73% /stats/usage_202402.html
3 25114 13.19% 2246452 26.66% /stats/usage_202309.html
4 4186 2.20% 363287 4.31% /stats/usage_202308.html
5 11110 5.84% 98818 1.17% /stats/
6 30912 16.24% 19331 0.23% /
7 489 0.26% 17685 0.21% /gifs/ephar-logo-shadow-0.gif
8 46 0.02% 4458 0.05% /stats/usage_202312.html
9 4 0.00% 376 0.00% /stats/usage_202310.html
10 4 0.00% 372 0.00% /stats/usage_202311.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 30912 16.24% 3543 56.10% /
2 31968 16.79% 2210 34.99% /stats/usage_202401.html
3 11110 5.84% 304 4.81% /stats/
4 28025 14.72% 189 2.99% /stats/usage_202402.html
5 25114 13.19% 30 0.47% /stats/usage_202309.html
6 4186 2.20% 22 0.35% /stats/usage_202308.html
7 46 0.02% 4 0.06% /stats/usage_202312.html
8 4 0.00% 3 0.05% /stats/usage_202305.html
9 4 0.00% 3 0.05% /stats/usage_202306.html
10 4 0.00% 3 0.05% /stats/usage_202310.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 30912 16.24% 3061 52.50% /
2 31968 16.79% 2010 34.48% /stats/usage_202401.html
3 28025 14.72% 385 6.60% /stats/usage_202402.html
4 11110 5.84% 303 5.20% /stats/
5 25114 13.19% 31 0.53% /stats/usage_202309.html
6 4186 2.20% 22 0.38% /stats/usage_202308.html
7 46 0.02% 4 0.07% /stats/usage_202312.html
8 4 0.00% 3 0.05% /stats/usage_202305.html
9 4 0.00% 3 0.05% /stats/usage_202306.html
10 4 0.00% 3 0.05% /stats/usage_202310.html

Top 30 of 1797 Total Referrers
# Hits Referrer
1 31792 16.70% - (Direct Request)
2 12843 6.75% https://mbkamaz.ru/
3 12416 6.52% https://vestnik-podmoskovya.ru/
4 11469 6.02% https://top-chat24.ru/
5 11116 5.84% https://vavilon-service.ru/
6 10000 5.25% http://18datex.com/
7 5401 2.84% https://t.me/+TsjvMGXSfoozZWUy
8 5053 2.65% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5051 2.65% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5035 2.64% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 5023 2.64% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 4948 2.60% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
13 4448 2.34% https://t.me/lizaalert_help
14 4211 2.21% https://xn--80adb2aqcedv1i.xn--p1ai/
15 3018 1.59% https://artace.ru/
16 2070 1.09% https://t.me/+t2LtibpwHf83NGQy
17 2035 1.07% https://digest.spb.ru/
18 1852 0.97% https://xn--mea-sb-j6a.com
19 1797 0.94% https://beeshell.ru/
20 1738 0.91% https://xn--mga-sb-w4a.com
21 1672 0.88% https://okaland.ru/
22 1574 0.83% https://xn--megsb-l11b.com
23 1339 0.70% https://xn--megsb-5wa.com
24 1262 0.66% https://sites.google.com/view/metamask-io-extension-login/home
25 1227 0.64% https://24top-chat.ru/
26 1164 0.61% https://fis-engineering.ru
27 1110 0.58% https://xn--krakn4-z4a.com
28 992 0.52% https://xn--megab-mdb.com
29 890 0.47% https://xn--megas-k90b.com
30 783 0.41% https://xn--krken4-x0a.com

Top 15 of 2131 Total User Agents
# Hits User Agent
1 10000 5.25% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
2 6858 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6687 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6613 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6581 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3422 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3415 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3390 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3388 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3363 1.77% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
11 3362 1.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3360 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3347 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3344 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3327 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 96522 50.70% 96012 74.93% 6943282 82.41% Russian Federation
2 33268 17.47% 1060 0.83% 7259 0.09% United States
3 25913 13.61% 16525 12.90% 1354534 16.08% Unresolved/Unknown
4 13807 7.25% 13756 10.73% 89022 1.06% Ukraine
5 5931 3.12% 144 0.11% 1479 0.02% Great Britain (UK)
6 2353 1.24% 1457 1.14% 16543 0.20% China
7 2325 1.22% 121 0.09% 1936 0.02% Romania
8 2192 1.15% 2068 1.61% 2810 0.03% Saudi Arabia
9 1865 0.98% 0 0.00% 411 0.00% Jordan
10 1285 0.67% 0 0.00% 282 0.00% Virgin Islands (British)
11 974 0.51% 49 0.04% 486 0.01% Netherlands
12 623 0.33% 15 0.01% 133 0.00% Finland
13 422 0.22% 25 0.02% 47 0.00% Bulgaria
14 318 0.17% 181 0.14% 4107 0.05% Kazakhstan
15 317 0.17% 29 0.02% 107 0.00% Germany
16 302 0.16% 22 0.02% 50 0.00% Hong Kong
17 276 0.14% 21 0.02% 988 0.01% France
18 272 0.14% 44 0.03% 156 0.00% Japan
19 233 0.12% 40 0.03% 75 0.00% Switzerland
20 149 0.08% 17 0.01% 167 0.00% Australia
21 122 0.06% 67 0.05% 455 0.01% Sweden
22 112 0.06% 40 0.03% 104 0.00% Canada
23 97 0.05% 49 0.04% 1 0.00% Norway
24 83 0.04% 31 0.02% 249 0.00% European Union
25 81 0.04% 13 0.01% 116 0.00% Portugal
26 66 0.03% 0 0.00% 0 0.00% Egypt
27 64 0.03% 3 0.00% 3 0.00% India
28 64 0.03% 16 0.01% 165 0.00% Italy
29 57 0.03% 0 0.00% 0 0.00% Lithuania
30 35 0.02% 5 0.00% 75 0.00% Latvia


Generated by Webalizer Version 2.23