Usage Statistics for www.ephar.org

Summary Period: April 2024
Generated 01-May-2024 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 69715
Total Files 55936
Total Pages 57717
Total Visits 3352
Total KBytes 1367840
Total Unique Sites 2320
Total Unique URLs 34
Total Unique Referrers 1152
Total Unique User Agents 1948
. Avg Max
Hits per Hour 96 1075
Hits per Day 2323 12776
Files per Day 1864 9850
Pages per Day 1923 12716
Sites per Day 77 151
Visits per Day 111 156
KBytes per Day 45595 184066
Hits by Response Code
Code 200 - OK 80.24% 55936
Code 206 - Partial Content 2.89% 2013
Code 302 - Found 1.78% 1241
Code 304 - Not Modified 0.05% 32
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 15.04% 10486
Code 405 - Method Not Allowed 0.01% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 12776 18.33% 9850 17.61% 12716 22.03% 156 4.65% 121 5.22% 184066 13.46%
2 6346 9.10% 5075 9.07% 6243 10.82% 154 4.59% 135 5.82% 104195 7.62%
3 724 1.04% 519 0.93% 659 1.14% 104 3.10% 90 3.88% 13738 1.00%
4 1663 2.39% 1327 2.37% 1599 2.77% 134 4.00% 114 4.91% 32270 2.36%
5 1679 2.41% 1524 2.72% 1632 2.83% 103 3.07% 88 3.79% 51865 3.79%
6 2099 3.01% 1658 2.96% 2041 3.54% 102 3.04% 91 3.92% 60908 4.45%
7 1695 2.43% 1552 2.77% 1644 2.85% 96 2.86% 100 4.31% 60869 4.45%
8 2510 3.60% 1718 3.07% 2463 4.27% 127 3.79% 94 4.05% 69671 5.09%
9 1266 1.82% 1037 1.85% 1185 2.05% 133 3.97% 110 4.74% 19626 1.43%
10 1439 2.06% 1094 1.96% 1191 2.06% 95 2.83% 115 4.96% 19666 1.44%
11 1298 1.86% 1070 1.91% 1260 2.18% 70 2.09% 78 3.36% 14293 1.04%
12 1350 1.94% 1118 2.00% 1226 2.12% 94 2.80% 97 4.18% 16658 1.22%
13 2885 4.14% 2508 4.48% 1525 2.64% 126 3.76% 123 5.30% 66189 4.84%
14 2719 3.90% 2403 4.30% 1393 2.41% 102 3.04% 114 4.91% 63420 4.64%
15 2204 3.16% 1791 3.20% 1393 2.41% 106 3.16% 121 5.22% 45387 3.32%
16 2285 3.28% 1799 3.22% 1644 2.85% 105 3.13% 125 5.39% 49869 3.65%
17 2130 3.06% 1874 3.35% 1321 2.29% 96 2.86% 101 4.35% 47227 3.45%
18 2165 3.11% 1649 2.95% 1537 2.66% 110 3.28% 131 5.65% 34462 2.52%
19 1765 2.53% 1340 2.40% 1498 2.60% 110 3.28% 105 4.53% 25337 1.85%
20 1699 2.44% 1230 2.20% 1510 2.62% 111 3.31% 122 5.26% 19628 1.43%
21 1234 1.77% 1018 1.82% 930 1.61% 128 3.82% 104 4.48% 24607 1.80%
22 799 1.15% 555 0.99% 559 0.97% 105 3.13% 110 4.74% 10481 0.77%
23 1591 2.28% 1150 2.06% 1474 2.55% 112 3.34% 107 4.61% 22832 1.67%
24 1974 2.83% 1545 2.76% 1556 2.70% 122 3.64% 119 5.13% 35581 2.60%
25 1502 2.15% 1038 1.86% 932 1.61% 132 3.94% 146 6.29% 37395 2.73%
26 2181 3.13% 1618 2.89% 1617 2.80% 145 4.33% 151 6.51% 38720 2.83%
27 1805 2.59% 1576 2.82% 1436 2.49% 113 3.37% 116 5.00% 38769 2.83%
28 2311 3.31% 2173 3.88% 1292 2.24% 96 2.86% 104 4.48% 59113 4.32%
29 2159 3.10% 1861 3.33% 1532 2.65% 120 3.58% 128 5.52% 54194 3.96%
30 1462 2.10% 1266 2.26% 709 1.23% 107 3.19% 135 5.82% 46807 3.42%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3358 4.82% 93 2817 5.04% 97 2934 5.08% 2142 64268 4.70%
1 125 3777 5.42% 101 3058 5.47% 108 3255 5.64% 2301 69030 5.05%
2 108 3269 4.69% 84 2544 4.55% 96 2894 5.01% 1935 58051 4.24%
3 102 3083 4.42% 82 2478 4.43% 86 2587 4.48% 1995 59848 4.38%
4 64 1922 2.76% 52 1561 2.79% 48 1461 2.53% 1690 50705 3.71%
5 95 2858 4.10% 74 2238 4.00% 86 2597 4.50% 1901 57032 4.17%
6 116 3507 5.03% 96 2881 5.15% 96 2883 5.00% 2124 63711 4.66%
7 109 3275 4.70% 92 2775 4.96% 96 2907 5.04% 1776 53293 3.90%
8 103 3107 4.46% 81 2436 4.35% 95 2853 4.94% 1542 46274 3.38%
9 133 4003 5.74% 112 3374 6.03% 100 3024 5.24% 2548 76449 5.59%
10 97 2934 4.21% 77 2312 4.13% 83 2512 4.35% 1826 54782 4.01%
11 105 3178 4.56% 84 2542 4.54% 82 2468 4.28% 2150 64494 4.72%
12 95 2856 4.10% 70 2117 3.78% 80 2410 4.18% 1677 50314 3.68%
13 87 2632 3.78% 72 2186 3.91% 75 2278 3.95% 1576 47279 3.46%
14 88 2647 3.80% 69 2086 3.73% 71 2149 3.72% 1705 51159 3.74%
15 75 2273 3.26% 58 1763 3.15% 60 1823 3.16% 1709 51274 3.75%
16 73 2193 3.15% 55 1656 2.96% 64 1920 3.33% 1502 45058 3.29%
17 82 2483 3.56% 65 1968 3.52% 65 1960 3.40% 1763 52892 3.87%
18 66 2000 2.87% 51 1531 2.74% 58 1768 3.06% 1257 37710 2.76%
19 72 2187 3.14% 57 1716 3.07% 63 1919 3.32% 1537 46124 3.37%
20 87 2636 3.78% 69 2082 3.72% 64 1930 3.34% 2085 62565 4.57%
21 120 3613 5.18% 95 2857 5.11% 80 2426 4.20% 2629 78856 5.76%
22 95 2860 4.10% 75 2276 4.07% 80 2414 4.18% 1861 55835 4.08%
23 102 3064 4.40% 89 2682 4.79% 78 2345 4.06% 2361 70838 5.18%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 23589 33.84% 236892 17.32% /stats/
2 16001 22.95% 9807 0.72% /
3 9804 14.06% 355981 26.03% /gifs/ephar-logo-shadow-0.gif
4 4974 7.13% 411208 30.06% /stats/usage_202404.html
5 3486 5.00% 346268 25.31% /stats/usage_202403.html
6 30 0.04% 2907 0.21% /stats/usage_202312.html
7 27 0.04% 2343 0.17% /stats/usage_202308.html
8 5 0.01% 10 0.00% /stats/daily_usage_202305.png
9 5 0.01% 456 0.03% /stats/usage_202305.html
10 4 0.01% 8 0.00% /stats/daily_usage_202308.png
11 4 0.01% 386 0.03% /stats/usage_202402.html
12 3 0.00% 5 0.00% /stats/ctry_usage_202308.png
13 3 0.00% 12 0.00% /stats/daily_usage_202307.png
14 3 0.00% 4 0.00% /stats/hourly_usage_202305.png
15 3 0.00% 2 0.00% /stats/hourly_usage_202308.png
16 3 0.00% 2 0.00% /stats/hourly_usage_202309.png
17 3 0.00% 177 0.01% /stats/usage_202306.html
18 3 0.00% 262 0.02% /stats/usage_202307.html
19 3 0.00% 282 0.02% /stats/usage_202310.html
20 3 0.00% 313 0.02% /stats/usage_202401.html
21 2 0.00% 11 0.00% /stats/ctry_usage_202305.png
22 2 0.00% 11 0.00% /stats/ctry_usage_202306.png
23 2 0.00% 11 0.00% /stats/ctry_usage_202307.png
24 2 0.00% 0 0.00% /stats/ctry_usage_202309.png
25 2 0.00% 8 0.00% /stats/daily_usage_202306.png
26 2 0.00% 0 0.00% /stats/daily_usage_202309.png
27 2 0.00% 4 0.00% /stats/daily_usage_202310.png
28 2 0.00% 2 0.00% /stats/hourly_usage_202306.png
29 2 0.00% 4 0.00% /stats/hourly_usage_202307.png
30 2 0.00% 6 0.00% /stats/usage.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 4974 7.13% 411208 30.06% /stats/usage_202404.html
2 9804 14.06% 355981 26.03% /gifs/ephar-logo-shadow-0.gif
3 3486 5.00% 346268 25.31% /stats/usage_202403.html
4 23589 33.84% 236892 17.32% /stats/
5 16001 22.95% 9807 0.72% /
6 30 0.04% 2907 0.21% /stats/usage_202312.html
7 27 0.04% 2343 0.17% /stats/usage_202308.html
8 5 0.01% 456 0.03% /stats/usage_202305.html
9 4 0.01% 386 0.03% /stats/usage_202402.html
10 3 0.00% 313 0.02% /stats/usage_202401.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 16001 22.95% 1786 69.87% /
2 23589 33.84% 360 14.08% /stats/
3 3486 5.00% 227 8.88% /stats/usage_202403.html
4 4974 7.13% 134 5.24% /stats/usage_202404.html
5 27 0.04% 26 1.02% /stats/usage_202308.html
6 5 0.01% 4 0.16% /stats/usage_202305.html
7 3 0.00% 3 0.12% /stats/usage_202306.html
8 30 0.04% 3 0.12% /stats/usage_202312.html
9 3 0.00% 3 0.12% /stats/usage_202401.html
10 4 0.01% 3 0.12% /stats/usage_202402.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 16001 22.95% 1621 67.74% /
2 23589 33.84% 361 15.09% /stats/
3 3486 5.00% 227 9.49% /stats/usage_202403.html
4 4974 7.13% 135 5.64% /stats/usage_202404.html
5 27 0.04% 26 1.09% /stats/usage_202308.html
6 5 0.01% 4 0.17% /stats/usage_202305.html
7 4 0.01% 4 0.17% /stats/usage_202402.html
8 3 0.00% 3 0.13% /stats/usage_202306.html
9 30 0.04% 3 0.13% /stats/usage_202312.html
10 3 0.00% 2 0.08% /stats/usage_202307.html

Top 30 of 1152 Total Referrers
# Hits Referrer
1 15843 22.73% - (Direct Request)
2 7782 11.16% https://getery.xyz
3 5560 7.98% https://seks-dosug.com
4 5478 7.86% https://seksvibor.xyz
5 5200 7.46% https://mosbordell.com
6 2310 3.31% https://orel-cs.ru/
7 2295 3.29% https://milovice.ru/
8 2289 3.28% https://infonovosti365.ru/
9 2286 3.28% https://shinigami-llt.ru/
10 2281 3.27% https://platin-official.ru/
11 1599 2.29% https://provotkin.com.ua/
12 1220 1.75% https://beeshell.ru/
13 1084 1.55% https://okaland.ru/
14 897 1.29% https://xn--meg-sb-dua.com
15 830 1.19% https://xn--krken4-x0a.com
16 657 0.94% https://xn--krakn4-l4a.com
17 585 0.84% https://yandex-google-seo.ru/
18 404 0.58% https://xn--80adb2aqcedv1i.xn--p1ai/
19 264 0.38% https://t.me/+TsjvMGXSfoozZWUy
20 225 0.32% https://t.me/lizaalert_help
21 199 0.29% https://t.me/amangeldi_imanov
22 195 0.28% https://xn--mea-sb-j6a.com
23 171 0.25% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
24 149 0.21% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
25 143 0.21% https://korpus-mebli.com.ua/
26 107 0.15% https://906090.site
27 102 0.15% https://autopark.kg/
28 100 0.14% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
29 96 0.14% https://grand-kamin.ru/
30 94 0.13% https://megauto.online

Top 15 of 1948 Total User Agents
# Hits User Agent
1 11547 16.56% Go-http-client/1.1
2 2421 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2394 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2342 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2292 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1648 2.36% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 1235 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1218 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1218 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1210 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1192 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1187 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1184 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1182 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1180 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 30362 43.55% 24608 43.99% 234899 17.17% United States
2 19322 27.72% 18945 33.87% 673201 49.22% Russian Federation
3 12074 17.32% 10062 17.99% 354151 25.89% China
4 2082 2.99% 2069 3.70% 539 0.04% Ukraine
5 1684 2.42% 270 0.48% 3449 0.25% Unresolved/Unknown
6 971 1.39% 954 1.71% 79681 5.83% France
7 551 0.79% 232 0.41% 12548 0.92% Belgium
8 432 0.62% 66 0.12% 1819 0.13% Canada
9 322 0.46% 23 0.04% 23 0.00% Australia
10 280 0.40% 154 0.28% 2713 0.20% Kazakhstan
11 220 0.32% 29 0.05% 198 0.01% Great Britain (UK)
12 211 0.30% 175 0.31% 1630 0.12% Romania
13 188 0.27% 22 0.04% 332 0.02% Netherlands
14 101 0.14% 29 0.05% 41 0.00% Germany
15 91 0.13% 44 0.08% 0 0.00% Norway
16 88 0.13% 37 0.07% 32 0.00% Japan
17 76 0.11% 16 0.03% 447 0.03% European Union
18 74 0.11% 8 0.01% 6 0.00% Hong Kong
19 70 0.10% 39 0.07% 282 0.02% Sweden
20 69 0.10% 3 0.01% 6 0.00% Cambodia
21 40 0.06% 19 0.03% 849 0.06% Saudi Arabia
22 39 0.06% 32 0.06% 76 0.01% Switzerland
23 31 0.04% 3 0.01% 39 0.00% New Zealand
24 26 0.04% 5 0.01% 22 0.00% Czech Republic
25 25 0.04% 10 0.02% 55 0.00% Italy
26 24 0.03% 6 0.01% 77 0.01% Greece
27 22 0.03% 6 0.01% 40 0.00% Korea, Republic of
28 22 0.03% 20 0.04% 173 0.01% Seychelles
29 20 0.03% 0 0.00% 1 0.00% Ireland
30 16 0.02% 0 0.00% 3 0.00% Spain


Generated by Webalizer Version 2.23